| 2000.05.29 | Reno, USA | Los Angeles, USA | US Air | US$ 172.00 | $172.00 |
| 2000.05.30 | Los Angeles, USA | London, England | US Air | US$ 694.00 | $694.00 |
| 2000.06.25 | London, England | Paris, France | EuroStar Train | £200.00 | $300.22 |
| 2000.07.01 | Paris, France | Lucerne, Switz. | 2nd class train | FRF 862.00 | $123.09 |
| 2000.09.17 | Vienna, Austria | Budapest, Hungary | 2nd class train | ATS 840 | $53.26 |
| 2000.09.21 | Budapest, Hungary | Vienna, Austria | 2nd class train | Ft 14,796 | $49.40 |
| 2000.09.22 | Vienna, Austria | Prague, Czech Rep. | 2nd class train | ATS 1080 | $68.47 |
| 2000.09.30 | Prague, Czech Rep. | Berlin, Germany | 2nd class train | CSK 3070 | $75.73 |
| 2000.10.17 | Munich, Germany | Marseille, France | Lufthansa | DM 748 | $337.35 |
| 2000.12.21 | Perpignan, France | Barcelona, Spain | 2nd class train | FRF 202 | $26.46 |
| 2001.01.03 | Madrid, Spain | Lisbon, Portugal | Double room on a night train | PTS 28,200 | $157.61 |
| 2001.01.24 | Algeciras, Spain | Casablanca, Morocco | Ferry & bus | PTS 16,600 | $92.78 |
| 2001.02.14 | Casablanca, Morocco | Amsterdam, Netherlands | KLM one-way | DH 8436 | $792.98 |
| 2001.02.15 | Amsterdam, Netherlands | Nairobi, Kenya | KLM round-trip | US$ 1675.00 | $1675.00 |
| 2001.03.16 | Amsterdam, Netherlands | Istanbul, Turkey | Turkish Air one-way | NLG 1097 | $462.93 |
| 2001.04.20 | Göreme, Turkey | Aleppo, Syria | night bus | TKL 50 million | $40.00 |
| 2001.04.29 | Damascus, Syria | Amman, Jordan | bus | US$ 12.00 | $12.00 |
| 2001.05.05 | Aqaba, Jordan | Nuweiba, Egypt | slow ferry | US$ 44.00 | $44.00 |
| 2001.05.30 | Cairo, Egypt | Athens, Greece | Olympic Air one-way | E£ 2070 | $537.66 |
| 2001.06.10 | Igoumenitsa, Greece | Brindisi, Italy | ferry | dr 20,400 | $50.85 |
| 2001.07.06 | Genoa, Italy | Nice, France | 2nd class train | ITL 76,600 | $33.38 |
| 2001.08.05 | St Gervais, France | Geneva, Switzerland | 2nd class train | FRF 130 | $17.38 |
| 2001.08.05 | Geneva, Switzerland | Istanbul, Turkey | KLM Air | US$ 698.55 | $698.55 |
| 2001.08.28 | Istanbul, Turkey | Reno, Nevada, USA | British Air | US$ 1600.50 | $1600.50 |
| 2001.09.15 | Reno, Nevada, USA | Bangkok, Thailand (via Tokyo, Japan) | free Northwest tix, ticket delivery charge | US$ 110.00 | $110.00 |
| 2001.10.05 | Bangkok, Thailand | Kathmandu, Nepal | Thai Air | THB 35,061 | $784.54 |
| 2001.10.05 | Bangkok Int'l Airport Departure Tax | THB 1000 | $22.38 | ||
| 2001.12.04 | Kathmandu, Nepal | Varanasi, India | bus | NPR 2400 | $33.02 |
| 2001.12.22 | Kathmandu Int'l Airport Departure Tax | NPR 2200 | $30.27 | ||
| 2002.01.18 | Tax on free ticket from Paris to Singapore, Star Alliance | THB 1210 | $27.56 | ||
| 2002.01.19 | Bangkok, Thailand | Yangon, Myanmar | Thai Air | THB 15,380 | $350.34 |
| 2002.01.19 | Bangkok Int'l Airport Departure Tax | THB 1000 | $22.78 | ||
| 2002.02.03 | Yangon Int'l Airport Departure Tax | US$ 20 | $20.00 | ||
| 2002.03.13 | Tax on free ticket from Paris to Singapore to Perth, Star Alliance | US$ 217 | $217.00 | ||
| 2002.03.20 | Bangkok, Thailand | Siem Reap, Cambodia | bus | BHT 370 | $8.53 |
| 2002.03.31 | Phnom Penh, Cambodia | Saigon, Vietnam | bus | US$ 14 | $14.00 |
| 2002.08.06 | Ürümqi, China | Bishkek, Kyrgyzstan | Kyrgyzstan Airlines | US$ 300 | $300.00 |
| 2002.08.06 | Ürümqi Int'l Airport Departure Tax | RMB 180 | $21.95 | ||
| 2002.09.03 | Bishkek, Kyrgyzstan | Tashkent, Uzbekistan | Uzbekistan Airlines | US$ 183.60 | $183.60 |
| 2002.09.03 | Bishkek Int'l Airport Departure Tax | US$ 20 | $20.00 | ||
| 2002.09.12 | Tashkent, Uzbekistan | Istanbul, Turkey | Uzbekistan Airlines | US$ 942.00 | $942.00 |
| 2002.09.15 | Istanbul, Turkey | Sofia, Bulgaria | night bus | TKL 78 million | $47.27 |
| 2002.09.19 | Sofia, Bulgaria | Belgrade, Serbia | sleeper train | BLV 101.20 | $50.60 |
| 2002.09.21 | Belgrade, Serbia | Sarajevo, Bosnia | bus | SBD 1260 | $20.40 |
| 2002.09.23 | Sarajevo, Bosnia | Dubrovnik, Croatia | bus | KM 92 | $46.34 |
| 2002.09.27 | Split, Croatia | Ancona, Italy | ferry cabin | Euro 130.00 | $127.45 |
| 2002.09.29 | Livorno, Italy | Bastia, Cosica, France | ferry | Euro 44.40 | $43.53 |
| 2002.10.23 | Charge to refund Miles from Singapore-Perth flight ticket cancellation. | Euro 52.00 | $50.98 | ||
| 2002.11.03 | Singapore | Bangkok, Thailand | Thai Air | S$ 688.00 | $386.52 |
| 2002.11.16 | Bangkok Int'l Airport Departure Tax | THB 1000 | $23.09 | ||
| 2002.11.18 | Tax on free ticket from Singapore to Reno, Northwest Air | S$ 140 | $78.65 | ||
| 2002.11 | Singapore-Perth Airport Departure Tax refund | +$45.09 | +$45.09 | ||
|
Total International Transportation Cost To Date |
$12,053.31 | ||||