| ASIA | |||||||||||
| Cambodia | $55.00 | $96.65 | $101.54 | $39.79 | $70.93 | $363.91 | $363.91 | 11 | $33.08 | $5.00 | Costs in US$. Transport by bus, truck, and boat. |
| China | ¥ 6090 | ¥ 4697 | ¥ 2287 | ¥ 9281 | ¥ 3201 | ¥ 25,556 | $3094.00 | 103 | $30.04 | $74.69 | Includes expenses in Hong Kong. Transport by train and bus. |
| India | INR 6825 | INR 5000 | INR 2790 | INR 5991 | INR 3821 | INR 24,427 | $511.50 | 13 | $39.35 | $453.25 | Transport by train and bus. |
| Japan * | ¥49,000 | ¥48,301 | ¥0 | ¥76,300 | ¥10,539 | ¥184,140 | $1548.61 | 16 | $96.79 | $287.62 | Zero lodging expense in Tokyo. Transport by train and bus. |
| Kyrgyzstan | Ks 13,400 | Ks 7,307 | Ks 2,370 | Ks 4,277 | Ks 4,041 | Ks 31,395 | $693.04 | 28 | $24.75 | $0.00 | Transport by bus and taxi. |
| Laos | Kp 606,000 | Kp 1,122,900 | Kp 490,000 | Kp 833,000 | Kp 721,050 | Kp 3,772,950 | $398.83 | 20 | $19.94 | $14.59 | Transport by bus and truck. |
| Myanmar | $79.26 | $44.15 | $72.48 | $46.85 | $69.94 | $312.68 | $312.68 | 15 | $20.85 | $4.38 | Costs in US$. Transport by bus. |
| Nepal Annapurna |
NPR 3260 | NPR 23,332 | NPR 5840 | NPR 1520 | NPR 440 | NPR 34,392 | $473.23 | 20 | $23.66 | $0.00 | Includes bus from Kathmandu to Annapurna to Pokhara and ACAP permit. |
| Nepal Lobuje |
NPR 2440 | NPR 17,240 | NPR 86,221 | NPR 28,064 | NPR 6500 | NPR 140,465 | $1932.80 | 16 | $120.80 | $14.45 | Includes roundtrip airfare Kathmandu-Lukla and FarOut expediton cost. |
| Nepal w/o treks | NPR 4567 | NPR 15,135 | NPR 4230 | NPR 1893 | NPR 31,363 | NPR 57,188 | $786.90 | 21 | $37.47 | $30.27 | Costs in Kathmandu, Pokhara, and Royal Chitwan National Park. Transport by bus. |
| Singapore * | S$ 0.00 | S$ 562.57 | S$ 13.00 | S$ 212.90 | S$ 174.32 | S$ 962.79 | $540.26 | 16 | $33.77 | $212.59 | Zero lodging expense in Singapore. Many meals paid by friends. |
| Thailand * | THB 150 | THB 25,256 | THB 0 | THB 6526 | THB 16,288 | THB 48,220 | $1,101.99 | 56 | $19.68 | $1793.71 | Zero lodging expense in Bangkok. Add'l expenses are 2 MRIs, LASIK eye surgery, and dental check ups. |
| Thailand Oct,2002 | THB 0 | THB 4,828 | THB 0 | THB 1,596 | THB 2,886 | THB 9,309 | $216.49 | 13 | $16.65 | $38.84 | Zero lodging expense in Bangkok. |
| Tibet | ¥300 | ¥279 | ¥4011 | ¥4315 | ¥867 | ¥9772 | $1183.05 | 7 | $169.01 | $76.51 | Includes China visa and 8-day Tibet package tour. |
| Uzbekistan | $119.26 | $51.33 | $8.52 | $222.81 | $114.53 | $516.45 | $516.45 | 9 | $57.38 | $10.00 | Costs in US$. Transport by taxi and plane. Wes' Visa = US$100, Masami's Visa = $0. |
| Vietnam | VND 1,487,100 | VND 1,706,800 | VND 2,213,900 | VND 1,560,000 | VND 1,199,500 | VND 8,167,300 | $544.49 | 26 | $20.94 | $23.00 | Transport by bus and train. Zero lodging expense in Sapa. |
| EUROPE | |||||||||||
| Austria | ATS 9748 | ATS 9475 | ATS 4638 | ATS 5610 | ATS 3282 | ATS 32,753 | $2076.51 | 19 | $109.29 | $39.94 | Transport by train. |
| Bosnia-Hercegovina | KM 88.00 | KM 117.55 | KM 0.00 | KM 52.00 | KM 15.43 | KM 272.98 | $137.49 | 2 | $68.75 | $15.11 | Only Sarajevo. |
| Britain | £599.50 | £672.35 | £144.00 | £550.19 | £92.67 | £2058.71 | $3090.33 | 25 | $123.61 | $307.38 | Zero lodging expense in London. Other lodging is B&B. B&B breakfast cost is in "lodging", not "meals". Rental car. |
| Bulgaria | BLV 132.00 | BLV 105.17 | BLV 0.00 | BLV 37.20 | BLV 20.43 | BLV 294.80 | $147.40 | 4 | $36.85 | $0.00 | Transport by bus. |
| Croatia | Kn 714.40 | Kn 1200.60 | Kn 30.00 | Kn 300.00 | Kn 171.96 | Kn 2416.96 | $326.24 | 5 | $65.25 | $0.00 | Transport by bus. |
| Czech Rep. | CSK 8690 | CSK 4037 | CSK 2240 | CSK 1062 | CSK 405 | CSK 16,434 | $405.38 | 8 | $50.67 | $85.10 | Transport by train and bus. |
| France 2000 | FRF 17461 | FRF 19367 | FRF 1649 | FRF 14269 | FRF 4907 | FRF 57,654 | $7569.98 | 73 | $103.70 | $10.24 | Lodging is house rental and B&B. B&B breakfast cost is in "lodging", not "meals". Rental car. |
| France 2001 | FRF 5382 | FRF 4089 | FRF 226 | FRF 5350 | FRF 1011 | FRF 16,058 | $2089.22 | 22 | $94.96 | $27.32 | Lodging is house rental and B&B. B&B breakfast cost is in "lodging", not "meals". Rental car. |
| France 2002 | € 408.00 | € 1054.68 | € 14.00 | € 629.63 | € 78.50 | € 2184.81 | $2142.05 | 25 | $85.68 | $95.00 | Free lodging in Chasteuil and Paris. Rental car. |
| France, Chamonix Ski, 1 adult (US$) | $198.64 | $218.55 | $0.00 | $467.10 | $470.24 | N/A | $1354.52 | 8 | $169.31 | $0.00 | Includes roundtrip airfare and train fare Lisbon-Chamonix, guide fee for glacier skiing. |
| Germany | DM 1128 | DM 1174 | DM 166 | DM 722 | DM 316 | DM 3506 | $1581.29 | 17 | $93.02 | $90.20 | Zero lodging expense in Munich. Transport by plane. |
| Greece | dr 71,000 | dr 134,730 | dr 11,000 | dr 52,820 | dr 48,550 | dr 318,100 | $793.02 | 12 | $66.09 | $0.00 | Transport by ferry, train, and bus. |
| Hungary | Ft 36,000 | Ft 23,316 | Ft 17,400 | Ft 4300 | Ft 950 | Ft 81,966 | $273.64 | 4 | $68.41 | $0.00 | Does not include train fare between Vienna and Budapest. |
| Italy | ITL 2,299,000 | ITL 1,822,150 | ITL 274,300 | ITL 895,700 | ITL 450,150 | ITL 5,741,300 | $2501.66 | 25 | $100.07 | $152.51 | Transport by ferry, train, and bus. |
| Italy 2002 | € 60.00 | € 21.66 | € 0.00 | € 79.45 | € 8.90 | € 170.01 | $166.68 | 1 | $166.68 | $0.00 | Transport by train from east coast to west coast. Entrance fees to all government museums free on European Culture Day. |
| Netherlands | NLG 303.35 | NLG 189.00 | NLG 0.00 | NLG 69.00 | NLG 238.35 | NLG 799.70 | $337.47 | 2 | $168.74 | $0.00 | Flight layovers in Amsterdam. |
| Portugal | Esc 50,000 | Esc 61,016 | Esc 1950 | Esc 21,590 | Esc 7430 | Esc 141,986 | $658.67 | 15 | $43.91 | $0.00 | Transport by train and bus. One out of three weeks of costs is for Masami only because Wes went to ski in Chamonix. |
| Serbia | SBD 1877 | SBD 578 | SBD 0 | SBD 160 | SBD 730 | SBD 3345 | $54.14 | 1 | $54.14 | $0.00 | Wes' visa = 6 Euro. 3-star hotel accommodation. |
| Spain | PTS 88,200 | PTS 125,809 | PTS 11,550 | PTS 32,640 | PTS 37,295 | PTS 295,494 | $1651.52 | 18 | $91.75 | $25.15 | Transport by train. |
| Switzerland | CHF 3474 | CHF 3757 | CHF 93 | CHF 1218 | CHF 441 | CHF 8984 | $5491.77 | 42 | $130.76 | $291.04 | Transport by train. |
| TMB 2000 (US$) | $1,642.75 | $0.00 | $131.59 | $59.04 | N/A | $1833.38 | 17 | $107.85 | $215.12 | Mountain huts include meals in their prices. | |
| TMB 2001 (US$) | $659.99 | $0.00 | $32.86 | $57.00 | N/A | $749.85 | 8 | $93.73 | $0.00 | Mountain huts include meals in their prices. | |
| AFRICA | |||||||||||
| Egypt | E£ 357.00 | E£ 881.25 | E£ 887.00 | E£ 645.50 | E£ 596.25 | E£ 3367.00 | $874.55 | 25 | $34.98 | $0.00 | All site admissions are half price with our fake student cards. Transport by bus and train. |
| Kenya | KSh 9650 | KSh 24,965 | KSh 29,080 | KSh 6055 | KSh 2250 | KSh 72,000 | $931.44 | 13 | $71.65 | $0.00 | Transport by shared taxi. |
| Morocco | DH 1982 | DH 2955 | DH 2460 | DH 1361 | DH 494 | DH 9251 | $869.58 | 21 | $41.41 | $0.00 | Transport by train and bus. Zero visa fee when we entered. Now visa fee is US$50. |
| Tanzania (US$) | $114.00 | $112.16 | $2571.17 | $25.00 | $97.64 | N/A | $2919.97 | 16 | $182.50 | $0.00 | Visa, Mt. Meru, Mt. Kilimanjaro, and safari expenses. |
| MIDDLE EAST | |||||||||||
| Jordan | JD 29.561 | JD 37.753 | JD 40.500 | JD 20.525 | JD 24.075 | JD 152.414 | $214.97 | 6 | $35.83 | $0.00 | Includes visa fee. Transport by bus. |
| Syria | S£ 4290 | S£ 2170 | S£ 3900 | S£ 938 | S£ 7,434 | S£ 18,732 | $373.89 | 7 | $53.41 | $0.00 | Includes visa fee. Transport by bus. |
| Turkey (million), May 2001 |
TKL 455.80 | TKL 348.88 | TKL 127.25 | TKL 201.30 | TKL 126.85 | TKL 1260.08 | $1103.12 | 36 | $30.64 | $17.22 | Includes visa fee. Transport by bus. |
| Turkey (million), August 2001 |
TKL 325.00 | TKL 191.65 | TKL 1166.57 | TKL 460.15 | TKL 140.40 | TKL 2283.77 | $1575.01 | 23 | $68.48 | $3100.00 | Includes visa fee and Mt. Ararat climbing fee. Transport by bus. |
| Turkey (million), Sept 2002 |
TKL 123.75 | TKL 53.90 | TKL 26.00 | TKL 51.80 | TKL 133.30 | TKL 388.75 | $235.61 | 4 | $58.90 | $2.42 | Includes US$65 visa fee and stay in Istanbul at a mid-range hotel. |
| NORTH AMERICA | |||||||||||
| USA * | $36.00 | $312.72 | $5.00 | $347.15 | $1054.24 | $1755.11 | $1755.11 | 18 | $97.51 | $1785.00 | Zero lodging expense in Reno and Sacramento. Transport expense includes truck rental to switch storage facilities. |
* Atypical traveler expenses. We were home with family or staying with friends.
Notes:
The "Add'l" column is the sum of costs outside usual travel expenses such as course fees, medical expenses, and gifts.
The "Total" and "Daily Avg" column sums do not include the "Add'l" column value.
Copyright © 2000-2002 Wes and Masami Heiser. All rights reserved.